<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechAgility &#187; Finance and Business</title>
	<atom:link href="http://www.techagility.info/category/finance-and-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techagility.info</link>
	<description>using Technology to become more Agile at work and play - and more thoughts on VDI, Thin Clients, VMware, Citrix, etc...</description>
	<lastBuildDate>Wed, 28 Jul 2010 06:46:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What should we expect in 2010?</title>
		<link>http://www.techagility.info/2010/01/what-should-we-expect-in-2010/</link>
		<comments>http://www.techagility.info/2010/01/what-should-we-expect-in-2010/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 19:35:33 +0000</pubDate>
		<dc:creator>dcaddick</dc:creator>
				<category><![CDATA[Finance and Business]]></category>
		<category><![CDATA[Thin Clients]]></category>

		<guid isPermaLink="false">http://www.techagility.info/2010/01/what-should-we-expect-in-2010/</guid>
		<description><![CDATA[This is just some ramblings from me over the xmas/new year break and some general thoughts about the global economy and some technical thoughts Economy Option ARM’s &#8211; could this be the harbinger of the Second Wave of Foreclosures in the US?&#160; Subprime Loans Caused the Initial Illness, Option ARMs will Cause the Relapse OptionARM [...]]]></description>
		<wfw:commentRss>http://www.techagility.info/2010/01/what-should-we-expect-in-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Musings on VDI performance</title>
		<link>http://www.techagility.info/2009/12/musings-on-vdi-performance/</link>
		<comments>http://www.techagility.info/2009/12/musings-on-vdi-performance/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 05:58:37 +0000</pubDate>
		<dc:creator>dcaddick</dc:creator>
				<category><![CDATA[App Streaming]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Finance and Business]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Remote Protocols]]></category>
		<category><![CDATA[Thin Clients]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.techagility.info/?p=447</guid>
		<description><![CDATA[So as things slowdown in the lead up to the break I have had some time to get back and review some twitter posts and other blog articles that I have been meaning to catch up on. I must admit that I tend not to use Twitter that much but do find it quite useful [...]]]></description>
		<wfw:commentRss>http://www.techagility.info/2009/12/musings-on-vdi-performance/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>My 2 cents worth on the Global Economic Crisis?</title>
		<link>http://www.techagility.info/2009/02/my-2-cents-worth-on-the-global-economic-crisis/</link>
		<comments>http://www.techagility.info/2009/02/my-2-cents-worth-on-the-global-economic-crisis/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 13:19:07 +0000</pubDate>
		<dc:creator>dcaddick</dc:creator>
				<category><![CDATA[Finance and Business]]></category>

		<guid isPermaLink="false">http://www.techagility.info/2009/02/my-2-cents-worth-on-the-global-economic-crisis/</guid>
		<description><![CDATA[Japan is struggling after more than a decade to get their interest rate above 2% Japan GDP Could Force Changes Economy Minister Says Data May Result in New Stimulus Plan A government survey released Tuesday showed analysts expect Japan&#8217;s economy to have contracted at a 10.59% annualized pace in quarter ended Dec. 31. A month [...]]]></description>
		<wfw:commentRss>http://www.techagility.info/2009/02/my-2-cents-worth-on-the-global-economic-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;MIS Financial Review&#8221; taking copyright protection too far? So far that no-one can read your web pages &#8211; surely this is ridiculous?</title>
		<link>http://www.techagility.info/2009/01/mis-financial-review-taking-copyright-protection-too-far-so-far-that-no-one-can-read-your-web-pages-surely-this-is-ridiculous/</link>
		<comments>http://www.techagility.info/2009/01/mis-financial-review-taking-copyright-protection-too-far-so-far-that-no-one-can-read-your-web-pages-surely-this-is-ridiculous/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 03:00:14 +0000</pubDate>
		<dc:creator>dcaddick</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Finance and Business]]></category>
		<category><![CDATA[Remote Protocols]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.techagility.info/2009/01/mis-financial-review-taking-copyright-protection-too-far-so-far-that-no-one-can-read-your-web-pages-surely-this-is-ridiculous/</guid>
		<description><![CDATA[So how is this, these guys use a system that I guess effectively makes it impossible(?) to copy their text from the web page – but in doing this you can’t even read the article…… Caveat: I am now using Windows 7 Beta on my day-to-day Laptop and as such I am now running IE8, [...]]]></description>
		<wfw:commentRss>http://www.techagility.info/2009/01/mis-financial-review-taking-copyright-protection-too-far-so-far-that-no-one-can-read-your-web-pages-surely-this-is-ridiculous/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where will it stop? The US &quot;Debt Clock&quot; runs out of space&#8230;</title>
		<link>http://www.techagility.info/2008/10/where-will-it-stop-the-us-debt-clock-runs-out-of-space/</link>
		<comments>http://www.techagility.info/2008/10/where-will-it-stop-the-us-debt-clock-runs-out-of-space/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 10:24:00 +0000</pubDate>
		<dc:creator>dcaddick</dc:creator>
				<category><![CDATA[Finance and Business]]></category>

		<guid isPermaLink="false">http://www.techagility.info/2008/10/where-will-it-stop-the-us-debt-clock-runs-out-of-space/</guid>
		<description><![CDATA[So I have been very quiet of late and there really is no excuse, I guess I just needed a bit of a break? But as we look around the Global Markets this morning I can barely believe the amount of the drop on Wall St. overnight &#8211; the Dow Jones being down some 7+% [...]]]></description>
		<wfw:commentRss>http://www.techagility.info/2008/10/where-will-it-stop-the-us-debt-clock-runs-out-of-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is everything Free* on the Web? *(or at least pretty cheap?)</title>
		<link>http://www.techagility.info/2008/04/why-is-everything-free-on-the-web-or-at-least-pretty-cheap/</link>
		<comments>http://www.techagility.info/2008/04/why-is-everything-free-on-the-web-or-at-least-pretty-cheap/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 12:48:39 +0000</pubDate>
		<dc:creator>dcaddick</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Finance and Business]]></category>
		<category><![CDATA[TV and Video]]></category>

		<guid isPermaLink="false">http://www.techagility.info/2008/04/09/why-is-everything-free-on-the-web-or-at-least-pretty-cheap/</guid>
		<description><![CDATA[Chris Anderson from Wired first postulated the &#8220;Long Tail&#8221; phenomenon back in October 2004 and it was updated again in Wired on 2006 Tiny slice, Big Market (the concept of a MegaNiche?) Wiki on Long Tail: The phrase The Long Tail (as a proper noun with capitalized letters) was first coined by Chris Anderson in [...]]]></description>
		<wfw:commentRss>http://www.techagility.info/2008/04/why-is-everything-free-on-the-web-or-at-least-pretty-cheap/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mashups come of age? Showing foreclosures as they encircle the Capitals?</title>
		<link>http://www.techagility.info/2008/04/mashups-come-of-age-showing-foreclosures-as-they-encircle-the-capitals/</link>
		<comments>http://www.techagility.info/2008/04/mashups-come-of-age-showing-foreclosures-as-they-encircle-the-capitals/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 01:01:58 +0000</pubDate>
		<dc:creator>dcaddick</dc:creator>
				<category><![CDATA[Finance and Business]]></category>
		<category><![CDATA[Web/IIS/Web 2.0]]></category>

		<guid isPermaLink="false">http://www.techagility.info/2008/04/08/mashups-come-of-age-showing-foreclosures-as-they-encircle-the-capitals/</guid>
		<description><![CDATA[So this is an interesting development where the technique of creating a Mashup of different information sources helps create a stark and frightening visual perspective of just how deep this Credit Crisis has hit? As you can see in the images below it&#8217;s almost scary how it shows that foreclosures are starting to bite at [...]]]></description>
		<wfw:commentRss>http://www.techagility.info/2008/04/mashups-come-of-age-showing-foreclosures-as-they-encircle-the-capitals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Decline Of US Newspapers Accelerating</title>
		<link>http://www.techagility.info/2008/03/decline-of-us-newspapers-accelerating/</link>
		<comments>http://www.techagility.info/2008/03/decline-of-us-newspapers-accelerating/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 19:16:45 +0000</pubDate>
		<dc:creator>dcaddick</dc:creator>
				<category><![CDATA[Finance and Business]]></category>

		<guid isPermaLink="false">http://www.techagility.info/2008/03/31/decline-of-us-newspapers-accelerating/</guid>
		<description><![CDATA[Just the US? I&#8217;d say this was across the board globally, there is a general decline in Newspaper and Magazine advertising that is heading to on-line substitutes, and those that don&#8217;t get their head around this will be left as dinosaurs?&#160;&#160; Decline Of US Newspapers Accelerating Duncan Riley 32 comments &#187; Figures released by the [...]]]></description>
		<wfw:commentRss>http://www.techagility.info/2008/03/decline-of-us-newspapers-accelerating/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>So the Feds have staved off the &quot;Running of the Bears&quot;?</title>
		<link>http://www.techagility.info/2008/03/so-the-feds-have-staved-of-the-running-of-the-bears/</link>
		<comments>http://www.techagility.info/2008/03/so-the-feds-have-staved-of-the-running-of-the-bears/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 01:45:36 +0000</pubDate>
		<dc:creator>dcaddick</dc:creator>
				<category><![CDATA[Finance and Business]]></category>

		<guid isPermaLink="false">http://www.techagility.info/2008/03/12/so-the-feds-have-staved-of-the-running-of-the-bears/</guid>
		<description><![CDATA[So the Feds have staved off the &#34;Running of the Bulls Bears&#34;? Well it would appear that they have for today at least. Until of course everyone wakes up tomorrow and recovers from the hangover and notices that they are only just back where they started? Today&#8217;s *massive* rally has simply clawed back the gains [...]]]></description>
		<wfw:commentRss>http://www.techagility.info/2008/03/so-the-feds-have-staved-of-the-running-of-the-bears/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cold Shower for VMware? or just a dose of reality instead of virtual ;-)</title>
		<link>http://www.techagility.info/2007/11/cold-shower-for-vmware-or-just-a-dose-of-reality-instead-of-virtual/</link>
		<comments>http://www.techagility.info/2007/11/cold-shower-for-vmware-or-just-a-dose-of-reality-instead-of-virtual/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 21:28:05 +0000</pubDate>
		<dc:creator>dcaddick</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Finance and Business]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.techagility.info/2007/11/28/cold-shower-for-vmware-or-just-a-dose-of-reality-instead-of-virtual/</guid>
		<description><![CDATA[So it looks like the gloss is coming off the VMware IPO? now that we are back down to the $70 mark I wonder how many people will stop and remember that this was an IPO of only $29? Let&#8217;s be honest here, regardless of the hype surrounding the stock and the IPO, most companies [...]]]></description>
		<wfw:commentRss>http://www.techagility.info/2007/11/cold-shower-for-vmware-or-just-a-dose-of-reality-instead-of-virtual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Credit Bubble may take years to unwind? What chance is there of a US lead recession?</title>
		<link>http://www.techagility.info/2007/11/us-credit-bubble-may-take-years-to-unwind-what-chance-is-there-of-a-us-lead-recession/</link>
		<comments>http://www.techagility.info/2007/11/us-credit-bubble-may-take-years-to-unwind-what-chance-is-there-of-a-us-lead-recession/#comments</comments>
		<pubDate>Thu, 22 Nov 2007 22:26:42 +0000</pubDate>
		<dc:creator>dcaddick</dc:creator>
				<category><![CDATA[Finance and Business]]></category>

		<guid isPermaLink="false">http://www.techagility.info/2007/11/23/us-credit-bubble-may-take-years-to-unwind-what-chance-is-there-of-a-us-lead-recession/</guid>
		<description><![CDATA[So how bad can it get? I&#8217;d suggest you hold on to your seats and buckle up, things could get bumpy from here in? Do check out Jim Rogers comments at the bottom of the post. &#8220;This is worse than the S&#38;L crisis. This is the first time &#8211; this is the worst credit bubble [...]]]></description>
		<wfw:commentRss>http://www.techagility.info/2007/11/us-credit-bubble-may-take-years-to-unwind-what-chance-is-there-of-a-us-lead-recession/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OPEC to consider pricing based on &quot;Basket of Currencies&quot;, and drop the US Dollar?</title>
		<link>http://www.techagility.info/2007/11/opec-to-consider-pricing-based-on-basket-of-currencies-and-drop-the-us-dollar/</link>
		<comments>http://www.techagility.info/2007/11/opec-to-consider-pricing-based-on-basket-of-currencies-and-drop-the-us-dollar/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 04:29:02 +0000</pubDate>
		<dc:creator>dcaddick</dc:creator>
				<category><![CDATA[Finance and Business]]></category>

		<guid isPermaLink="false">http://www.techagility.info/2007/11/19/opec-to-consider-pricing-based-on-basket-of-currencies-and-drop-the-us-dollar/</guid>
		<description><![CDATA[Well for those of us that are interested and have been following the US Dollars performance this is hardly a surprise? Is this the beginning of the end for the US Dollar? is it past it&#8217;s use by date? Weak US Dollar May Lead OPEC to Price Oil in Basket of Currencies Posted by Dan [...]]]></description>
		<wfw:commentRss>http://www.techagility.info/2007/11/opec-to-consider-pricing-based-on-basket-of-currencies-and-drop-the-us-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If all resources and commodities are priced or measured in US Dollars then what happens to these prices if the US Dollar falls?</title>
		<link>http://www.techagility.info/2007/11/if-all-resources-and-commodities-are-priced-or-measured-in-us-dollars-then-what-happens-to-these-prices-if-the-us-dollar-falls/</link>
		<comments>http://www.techagility.info/2007/11/if-all-resources-and-commodities-are-priced-or-measured-in-us-dollars-then-what-happens-to-these-prices-if-the-us-dollar-falls/#comments</comments>
		<pubDate>Sat, 17 Nov 2007 01:27:12 +0000</pubDate>
		<dc:creator>dcaddick</dc:creator>
				<category><![CDATA[Finance and Business]]></category>

		<guid isPermaLink="false">http://www.techagility.info/2007/11/17/if-all-resources-and-commodities-are-priced-or-measured-in-us-dollars-then-what-happens-to-these-prices-if-the-us-dollar-falls/</guid>
		<description><![CDATA[Question: As the US Dollar starts to unwind and loose intrinsic value compared to all other currencies is it still reasonable to claim shock at &#34;Record&#34; high values of Gold and Oil if these prices are in US Dollars? Even if the value of Gold or Oil didn&#8217;t change over the last 12 months it [...]]]></description>
		<wfw:commentRss>http://www.techagility.info/2007/11/if-all-resources-and-commodities-are-priced-or-measured-in-us-dollars-then-what-happens-to-these-prices-if-the-us-dollar-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The big steel &#8211; why the price of Iron Ore is set for continued massive growth</title>
		<link>http://www.techagility.info/2007/10/the-big-steel-why-the-price-of-iron-ore-is-set-for-continued-massive-growth/</link>
		<comments>http://www.techagility.info/2007/10/the-big-steel-why-the-price-of-iron-ore-is-set-for-continued-massive-growth/#comments</comments>
		<pubDate>Sun, 07 Oct 2007 11:10:11 +0000</pubDate>
		<dc:creator>dcaddick</dc:creator>
				<category><![CDATA[Finance and Business]]></category>

		<guid isPermaLink="false">http://www.techagility.info/2007/10/07/the-big-steel-why-the-price-of-iron-ore-is-set-for-continued-massive-growth/</guid>
		<description><![CDATA[Reading through the weekend paper I caught this article and it was the first three paragraphs that took my breath away by very clearly defining and making personal the size and extant of China&#8217;s appetite for Steel and resources. Enough Iron Ore to build a Sydney Harbour Bridge coming through the port every 12 hours? [...]]]></description>
		<wfw:commentRss>http://www.techagility.info/2007/10/the-big-steel-why-the-price-of-iron-ore-is-set-for-continued-massive-growth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How much of your Investment Portfolio should be focused on Low-Risk or High-Risk investments? How can you make a valid judgement?</title>
		<link>http://www.techagility.info/2007/09/how-much-of-your-investment-portfolio-should-be-focused-on-low-risk-or-high-risk-investments-how-can-you-make-a-valid-judgement-2/</link>
		<comments>http://www.techagility.info/2007/09/how-much-of-your-investment-portfolio-should-be-focused-on-low-risk-or-high-risk-investments-how-can-you-make-a-valid-judgement-2/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 23:33:54 +0000</pubDate>
		<dc:creator>dcaddick</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Finance and Business]]></category>

		<guid isPermaLink="false">http://www.techagility.info/2007/09/28/how-much-of-your-investment-portfolio-should-be-focused-on-low-risk-or-high-risk-investments-how-can-you-make-a-valid-judgement-2/</guid>
		<description><![CDATA[I freely admit that sometimes (my wife would say a lot of the time) I am easily distracted &#8211; and this must surely double when I&#8217;m on the web but there are times when you just stumble on a little nugget of gold? I have picked up on TED from a post my mate Dave [...]]]></description>
		<wfw:commentRss>http://www.techagility.info/2007/09/how-much-of-your-investment-portfolio-should-be-focused-on-low-risk-or-high-risk-investments-how-can-you-make-a-valid-judgement-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So how far will the sub-prime credit crunch reach?</title>
		<link>http://www.techagility.info/2007/09/so-how-far-will-the-sub-prime-credit-crunch-reach/</link>
		<comments>http://www.techagility.info/2007/09/so-how-far-will-the-sub-prime-credit-crunch-reach/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 09:07:53 +0000</pubDate>
		<dc:creator>dcaddick</dc:creator>
				<category><![CDATA[Finance and Business]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.techagility.info/2007/09/25/so-how-far-will-the-sub-prime-credit-crunch-reach/</guid>
		<description><![CDATA[Even though we might work in IT we cannot neglect the business, after all it&#8217;s the business requirements that we strive to fulfill (isn&#8217;t it? I strongly believe we need to be mindful of what&#8217;s going on in the wider world from a Financial context so that we can understand (sometimes even before the business [...]]]></description>
		<wfw:commentRss>http://www.techagility.info/2007/09/so-how-far-will-the-sub-prime-credit-crunch-reach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reality Check for VMware&#8217;s Stock price on P/E ratio of 231?</title>
		<link>http://www.techagility.info/2007/09/reality-check-for-vmwares-stock-price-on-pe-ratio-of-231/</link>
		<comments>http://www.techagility.info/2007/09/reality-check-for-vmwares-stock-price-on-pe-ratio-of-231/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 07:12:10 +0000</pubDate>
		<dc:creator>dcaddick</dc:creator>
				<category><![CDATA[Finance and Business]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.techagility.info/2007/09/25/reality-check-for-vmwares-stock-price-on-pe-ratio-of-231/</guid>
		<description><![CDATA[Welcome to the cold shower? it will be very interesting how this space shapes up as things progress in the new year with Citrix and Microsoft joining the fray? Deeper look at VMware&#8217;s results spooks investors Posted by: Aaron Pressman on September 18 When software hotshot and EMC (Symbol: EMC) spin-off VMware (VMW) went public [...]]]></description>
		<wfw:commentRss>http://www.techagility.info/2007/09/reality-check-for-vmwares-stock-price-on-pe-ratio-of-231/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
