<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechAgility &#187; Performance</title>
	<atom:link href="http://www.techagility.info/category/performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techagility.info</link>
	<description>using Technology to become more Agile at work and play - and more thoughts on VDI, Thin Clients, VMware, Citrix, etc...</description>
	<lastBuildDate>Wed, 28 Jul 2010 06:46:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Top 10 business technology trends for 2010 from SMH.com.au &#8211; with additional 2 cents :-)</title>
		<link>http://www.techagility.info/2009/12/top-10-business-technology-trends-for-2010-from-smh-com-au-with-additional-2-cents/</link>
		<comments>http://www.techagility.info/2009/12/top-10-business-technology-trends-for-2010-from-smh-com-au-with-additional-2-cents/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 11:44:58 +0000</pubDate>
		<dc:creator>dcaddick</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.techagility.info/2009/12/top-10-business-technology-trends-for-2010-from-smh-com-au-with-additional-2-cents/</guid>
		<description><![CDATA[Now I don’t always figure that the local Newspaper is going to be a good place to pick up this sort of info, but in this case I think Simon from the Sydney Morning Herald has done more than just a decent job – so for what it’s worth I&#8217;m reposting but add my 2 [...]]]></description>
		<wfw:commentRss>http://www.techagility.info/2009/12/top-10-business-technology-trends-for-2010-from-smh-com-au-with-additional-2-cents/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Musings on VDI performance</title>
		<link>http://www.techagility.info/2009/12/musings-on-vdi-performance/</link>
		<comments>http://www.techagility.info/2009/12/musings-on-vdi-performance/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 05:58:37 +0000</pubDate>
		<dc:creator>dcaddick</dc:creator>
				<category><![CDATA[App Streaming]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Finance and Business]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Remote Protocols]]></category>
		<category><![CDATA[Thin Clients]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.techagility.info/?p=447</guid>
		<description><![CDATA[So as things slowdown in the lead up to the break I have had some time to get back and review some twitter posts and other blog articles that I have been meaning to catch up on. I must admit that I tend not to use Twitter that much but do find it quite useful [...]]]></description>
		<wfw:commentRss>http://www.techagility.info/2009/12/musings-on-vdi-performance/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>If you are seeing issues relating to Hardware after installing Windows 7 do not forget to check the BIOS is up to date?</title>
		<link>http://www.techagility.info/2009/09/if-you-are-seeing-issues-relating-to-hardware-after-installing-windows-7-do-not-forget-to-check-the-bios-is-up-to-date/</link>
		<comments>http://www.techagility.info/2009/09/if-you-are-seeing-issues-relating-to-hardware-after-installing-windows-7-do-not-forget-to-check-the-bios-is-up-to-date/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 10:52:29 +0000</pubDate>
		<dc:creator>dcaddick</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.techagility.info/2009/09/if-you-are-seeing-issues-relating-to-hardware-after-installing-windows-7-do-not-forget-to-check-the-bios-is-up-to-date/</guid>
		<description><![CDATA[It seems that although I have been running various early releases of Windows 7 since around late January I have had no real problems at all – but just prior to being out of the office for an event I found a few issues: VPN wasn’t working for some reason I didn’t have the time [...]]]></description>
		<wfw:commentRss>http://www.techagility.info/2009/09/if-you-are-seeing-issues-relating-to-hardware-after-installing-windows-7-do-not-forget-to-check-the-bios-is-up-to-date/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Citrix &#8220;announces&#8221; HDX-3D on ahead of VMworld, but no sign of a download or trial yet?</title>
		<link>http://www.techagility.info/2009/09/citrix-announces-hdx-3d-on-ahead-of-vmworld-but-no-sign-of-a-download-or-trial-yet/</link>
		<comments>http://www.techagility.info/2009/09/citrix-announces-hdx-3d-on-ahead-of-vmworld-but-no-sign-of-a-download-or-trial-yet/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 13:08:20 +0000</pubDate>
		<dc:creator>dcaddick</dc:creator>
				<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Remote Protocols]]></category>
		<category><![CDATA[Thin Clients]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[XPe]]></category>

		<guid isPermaLink="false">http://www.techagility.info/2009/09/citrix-announces-hdx-3d-on-ahead-of-vmworld-but-no-sign-of-a-download-or-trial-yet/</guid>
		<description><![CDATA[So it’s hardly a surprise that Citrix have decided to “Announce” the long awaited HDX-3D “high quality user experience” protocol enhancement in the early hours prior to the start of the VMworld conference? Pardon me for being something of a sceptic, but it seems that this might have more to do with the fact that [...]]]></description>
		<wfw:commentRss>http://www.techagility.info/2009/09/citrix-announces-hdx-3d-on-ahead-of-vmworld-but-no-sign-of-a-download-or-trial-yet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I have been chasing Network issues lately and have come across these very useful *FREE* Tools that both work under Windows 7</title>
		<link>http://www.techagility.info/2009/08/i-have-been-chasing-network-issues-lately-and-have-come-across-these-very-useful-free-tools-that-both-work-under-windows-7/</link>
		<comments>http://www.techagility.info/2009/08/i-have-been-chasing-network-issues-lately-and-have-come-across-these-very-useful-free-tools-that-both-work-under-windows-7/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 01:45:35 +0000</pubDate>
		<dc:creator>dcaddick</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Remote Protocols]]></category>
		<category><![CDATA[Thin Clients]]></category>
		<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[XPe]]></category>

		<guid isPermaLink="false">http://www.techagility.info/2009/08/i-have-been-chasing-network-issues-lately-and-have-come-across-these-very-useful-free-tools-that-both-work-under-windows-7/</guid>
		<description><![CDATA[Some while back one of my US based colleagues passed on some advice about checking out some details on how to get the best out of Wireshark For anyone interested in getting their feet wet using Wireshark the network protocol analyzer.&#160; This knowledge can be useful to have when dealing with network anomalies. www.chappellseminars.com/s-wireshark101.html Download [...]]]></description>
		<wfw:commentRss>http://www.techagility.info/2009/08/i-have-been-chasing-network-issues-lately-and-have-come-across-these-very-useful-free-tools-that-both-work-under-windows-7/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>New Whitepapers from HP about how to Automate Citrix XenApp on XenServer with Powershell scripts, etc.</title>
		<link>http://www.techagility.info/2009/06/new-whitepapers-from-hp-about-how-to-automate-citrix-xenapp-on-xenserver-with-powershell-scripts-etc/</link>
		<comments>http://www.techagility.info/2009/06/new-whitepapers-from-hp-about-how-to-automate-citrix-xenapp-on-xenserver-with-powershell-scripts-etc/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 22:46:04 +0000</pubDate>
		<dc:creator>dcaddick</dc:creator>
				<category><![CDATA[Blades]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[HP/Neoware]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[XenApp]]></category>
		<category><![CDATA[XenServer]]></category>

		<guid isPermaLink="false">http://www.techagility.info/2009/06/new-whitepapers-from-hp-about-how-to-automate-citrix-xenapp-on-xenserver-with-powershell-scripts-etc/</guid>
		<description><![CDATA[**UPDATE** I have received the following comment: has anyone had any luck with the Automating Citrix Xenapp whitepaper, as i have issues when trying to import the deploy XenServer Altiris job as both .bin files seem to contain the same jobs, which are for deploying clients. And yes this is the case – I have [...]]]></description>
		<wfw:commentRss>http://www.techagility.info/2009/06/new-whitepapers-from-hp-about-how-to-automate-citrix-xenapp-on-xenserver-with-powershell-scripts-etc/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Planning a Desktop Virtualization project? &#8211; it might be worth making sure you investigate if the Business needs a Remote Protocol that can deliver a &#8220;High Quality User Experience&#8221;? Is RDP7 up to it?</title>
		<link>http://www.techagility.info/2009/06/planning-a-desktop-virtualization-project-it-might-be-worth-making-sure-you-investigate-if-the-business-needs-a-remote-protocol-that-can-deliver-a-high-quality-user-experience/</link>
		<comments>http://www.techagility.info/2009/06/planning-a-desktop-virtualization-project-it-might-be-worth-making-sure-you-investigate-if-the-business-needs-a-remote-protocol-that-can-deliver-a-high-quality-user-experience/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 11:08:04 +0000</pubDate>
		<dc:creator>dcaddick</dc:creator>
				<category><![CDATA[Citrix]]></category>
		<category><![CDATA[HP/Neoware]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Remote Protocols]]></category>
		<category><![CDATA[Thin Clients]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.techagility.info/?p=370</guid>
		<description><![CDATA[***UPDATE*** Please check the comments below – but it appears I’m incorrect on the statement regarding Teradici PCoIP needing a PCI card, there is a SW/SW version in development and I’d be guessing this might be coming out sometime around VMworld as Beta? Just a guess on my part? So just as we headed in [...]]]></description>
		<wfw:commentRss>http://www.techagility.info/2009/06/planning-a-desktop-virtualization-project-it-might-be-worth-making-sure-you-investigate-if-the-business-needs-a-remote-protocol-that-can-deliver-a-high-quality-user-experience/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Updated performance testing for BL685c G6 in x64 Terminal Server/XenApp shows minimal overhead for Virtualization</title>
		<link>http://www.techagility.info/2009/06/updated-performance-testing-for-bl685c-g6-in-x64-terminal-serverxenapp-shows-minimal-overhead-for-virtualization/</link>
		<comments>http://www.techagility.info/2009/06/updated-performance-testing-for-bl685c-g6-in-x64-terminal-serverxenapp-shows-minimal-overhead-for-virtualization/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 21:58:44 +0000</pubDate>
		<dc:creator>dcaddick</dc:creator>
				<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[XenApp]]></category>
		<category><![CDATA[XenServer]]></category>

		<guid isPermaLink="false">http://www.techagility.info/2009/06/updated-performance-testing-for-bl685c-g6-in-x64-terminal-serverxenapp-shows-minimal-overhead-for-virtualization/</guid>
		<description><![CDATA[I just wanted folks to know that there’s some new testing results out that would appear to indicate that with XenApp being virtualized on XenServer there is minimal overhead so long as you are not pushing the XenApp servers above 80% CPU &#60;snip&#62; A 4P/24C3 HP ProLiant BL685c G6 server blade equipped with the Six-Core [...]]]></description>
		<wfw:commentRss>http://www.techagility.info/2009/06/updated-performance-testing-for-bl685c-g6-in-x64-terminal-serverxenapp-shows-minimal-overhead-for-virtualization/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Living with Windows 7 in a live production environment &#8211; 3 days in how does it feel?</title>
		<link>http://www.techagility.info/2009/01/living-with-windows-7-in-a-live-production-environment-3-days-in-how-does-it-feel/</link>
		<comments>http://www.techagility.info/2009/01/living-with-windows-7-in-a-live-production-environment-3-days-in-how-does-it-feel/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 12:17:47 +0000</pubDate>
		<dc:creator>dcaddick</dc:creator>
				<category><![CDATA[HP/Neoware]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.techagility.info/2009/01/living-with-windows-7-in-a-live-production-environment-3-days-in-how-does-it-feel/</guid>
		<description><![CDATA[Over here in Australia we had a long weekend last week so I have only been using Windows 7 for three days so far, but for anyone else who has tried it on a Virtual Machine, I’d suggest they give it a try on the hardware – it’s not that bad at all – my [...]]]></description>
		<wfw:commentRss>http://www.techagility.info/2009/01/living-with-windows-7-in-a-live-production-environment-3-days-in-how-does-it-feel/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>DSN and WINS &#8211; Don&#8217;t forget the basics?</title>
		<link>http://www.techagility.info/2009/01/dsn-and-wins-dont-forget-the-basics/</link>
		<comments>http://www.techagility.info/2009/01/dsn-and-wins-dont-forget-the-basics/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 12:27:33 +0000</pubDate>
		<dc:creator>dcaddick</dc:creator>
				<category><![CDATA[Blades]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Troubleshooting]]></category>

		<guid isPermaLink="false">http://www.techagility.info/2009/01/dsn-and-wins-dont-forget-the-basics/</guid>
		<description><![CDATA[I recently was doing some final testing after installing a number of BladePC’s and I was pretty sure that I had connected to blade-003 via an RDP connection only to find the file that I was looking for wasn’t in the C:\Temp location at all – and I was certain that the Altiris Console had [...]]]></description>
		<wfw:commentRss>http://www.techagility.info/2009/01/dsn-and-wins-dont-forget-the-basics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sony Picturebook revisited? Now the new Sony VAIO P steps up to the plate and it&#8217;s already been dismantled to display the workings.</title>
		<link>http://www.techagility.info/2009/01/sony-picturebook-revisited-now-the-new-sony-vaio-p-steps-up-to-the-plate-and-its-already-been-dismantled-to-display-the-workings/</link>
		<comments>http://www.techagility.info/2009/01/sony-picturebook-revisited-now-the-new-sony-vaio-p-steps-up-to-the-plate-and-its-already-been-dismantled-to-display-the-workings/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 11:59:09 +0000</pubDate>
		<dc:creator>dcaddick</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.techagility.info/2009/01/sony-picturebook-revisited-now-the-new-sony-vaio-p-steps-up-to-the-plate-and-its-already-been-dismantled-to-display-the-workings/</guid>
		<description><![CDATA[So back in it’s day (around 2002?) I was very sorely tempted to purchase one of the Sony Picture books, but in the end I opted for the more traditional 505 with it’s 10.5” screen and more traditional layout: Sony VAIO C1MW PictureBook Notebook 120 GB hard drive, 13.3 in. display, Released: Jan 02 &#34;For [...]]]></description>
		<wfw:commentRss>http://www.techagility.info/2009/01/sony-picturebook-revisited-now-the-new-sony-vaio-p-steps-up-to-the-plate-and-its-already-been-dismantled-to-display-the-workings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some very interesting posts from MSDN Blog re:Engineering Windows 7 that gives a clear indication of what post-Vista might be like?</title>
		<link>http://www.techagility.info/2009/01/some-very-interesting-posts-from-msdn-blog-reengineering-windows-7-that-gives-a-clear-indication-of-what-post-vista-might-be-like/</link>
		<comments>http://www.techagility.info/2009/01/some-very-interesting-posts-from-msdn-blog-reengineering-windows-7-that-gives-a-clear-indication-of-what-post-vista-might-be-like/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 04:36:14 +0000</pubDate>
		<dc:creator>dcaddick</dc:creator>
				<category><![CDATA[Fun and Cool Stuff]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.techagility.info/2009/01/some-very-interesting-posts-from-msdn-blog-reengineering-windows-7-that-gives-a-clear-indication-of-what-post-vista-might-be-like/</guid>
		<description><![CDATA[I was looking through some of the details coming through on the MSDN Blog from the Engineering Team responsible for Windows 7 and thought it might be useful to have a consolidated list of what’s what? I hope it’s useful? At Home with HomeGroup in Windows 7 How the Networking side of things will work [...]]]></description>
		<wfw:commentRss>http://www.techagility.info/2009/01/some-very-interesting-posts-from-msdn-blog-reengineering-windows-7-that-gives-a-clear-indication-of-what-post-vista-might-be-like/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Windows 7 beta now available for download?</title>
		<link>http://www.techagility.info/2008/12/windows-7-beta-now-available-for-download/</link>
		<comments>http://www.techagility.info/2008/12/windows-7-beta-now-available-for-download/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 03:36:36 +0000</pubDate>
		<dc:creator>dcaddick</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.techagility.info/2008/12/windows-7-beta-now-available-for-download/</guid>
		<description><![CDATA[So I am taking a keen interest in Windows 7 as it comes out and I noticed this post today regarding the leak of the latest build and it very much looks like it’s as close as you can get to a Beta for now? The Windows 7 build 7000 leak and Microsoft&#8217;s reaction By [...]]]></description>
		<wfw:commentRss>http://www.techagility.info/2008/12/windows-7-beta-now-available-for-download/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can VDI be delivered via a cheap OS Virtualization mechanism that might beat the mature Hypervisors on both price AND graphics performance?</title>
		<link>http://www.techagility.info/2008/12/can-vdi-be-delivered-via-a-cheap-os-virtualization-mechanism-that-might-beat-the-mature-hypervisors-on-both-price-and-graphics-performance/</link>
		<comments>http://www.techagility.info/2008/12/can-vdi-be-delivered-via-a-cheap-os-virtualization-mechanism-that-might-beat-the-mature-hypervisors-on-both-price-and-graphics-performance/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 02:57:48 +0000</pubDate>
		<dc:creator>dcaddick</dc:creator>
				<category><![CDATA[Blades]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Remote Protocols]]></category>
		<category><![CDATA[Thin Clients]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.techagility.info/2008/12/can-vdi-be-delivered-via-a-cheap-os-virtualization-mechanism-that-might-beat-the-mature-hypervisors-on-both-price-and-graphics-performance/</guid>
		<description><![CDATA[Well thanks to an article by Alessandro at virtualization.info I have become aware of a company called iCore Software that appear to be heading down the virtualization path similar to Parallels in that it is OS based Virtualization. iCore brings OS virtualization to the clients, selling its containers, called Virtual Accounts, as different user personalities [...]]]></description>
		<wfw:commentRss>http://www.techagility.info/2008/12/can-vdi-be-delivered-via-a-cheap-os-virtualization-mechanism-that-might-beat-the-mature-hypervisors-on-both-price-and-graphics-performance/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Windows 7 Beta out early in the new year, has Microsoft accelerated the schedule to overcome the bad perception of Vista?</title>
		<link>http://www.techagility.info/2008/12/windows-7-beta-out-early-in-the-new-year-has-microsoft-accelerated-the-schedule-to-overcome-the-bad-perception-of-vista/</link>
		<comments>http://www.techagility.info/2008/12/windows-7-beta-out-early-in-the-new-year-has-microsoft-accelerated-the-schedule-to-overcome-the-bad-perception-of-vista/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 13:33:28 +0000</pubDate>
		<dc:creator>dcaddick</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.techagility.info/2008/12/windows-7-beta-out-early-in-the-new-year-has-microsoft-accelerated-the-schedule-to-overcome-the-bad-perception-of-vista/</guid>
		<description><![CDATA[Interesting? I’m already running an earlier release of Windows 7 under VMware Workstation as described in an earlier post so it’s good to hear that the Beta will be out shortly as this will put the code through a more vigorous round of testing and should seriously shake the bugs out? Although the latest update [...]]]></description>
		<wfw:commentRss>http://www.techagility.info/2008/12/windows-7-beta-out-early-in-the-new-year-has-microsoft-accelerated-the-schedule-to-overcome-the-bad-perception-of-vista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race around the World in your own Yacht &#8211; Virtually ;-)</title>
		<link>http://www.techagility.info/2008/12/race-around-the-world-in-your-own-yacht-virtually-2-3/</link>
		<comments>http://www.techagility.info/2008/12/race-around-the-world-in-your-own-yacht-virtually-2-3/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 06:42:00 +0000</pubDate>
		<dc:creator>dcaddick</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Fun and Cool Stuff]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Sailing]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Web/IIS/Web 2.0]]></category>

		<guid isPermaLink="false">http://www.techagility.info/2008/12/race-around-the-world-in-your-own-yacht-virtually-2-3/</guid>
		<description><![CDATA[So it&#8217;s been quite some while since I last did a post of any kind as I was away from Aust. sailing and sampling the hospitality in the British Virgin Islands thanks to my brother (thanks Martin), and then on to New York City, and finally London and Guilford (thanks to Lou and David) before [...]]]></description>
		<wfw:commentRss>http://www.techagility.info/2008/12/race-around-the-world-in-your-own-yacht-virtually-2-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thinking of a Remote Computing Solution based on Citrix/VDI/BladePC&#8217;s? Make sure your Network is up to the task, or you might have curious issues?</title>
		<link>http://www.techagility.info/2008/12/thinking-of-a-remote-computing-solution-based-on-citrixvdibladepcs-make-sure-your-network-is-up-to-the-task-or-you-might-have-curious-issues/</link>
		<comments>http://www.techagility.info/2008/12/thinking-of-a-remote-computing-solution-based-on-citrixvdibladepcs-make-sure-your-network-is-up-to-the-task-or-you-might-have-curious-issues/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 10:41:00 +0000</pubDate>
		<dc:creator>dcaddick</dc:creator>
				<category><![CDATA[Blades]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Remote Protocols]]></category>
		<category><![CDATA[Troubleshooting]]></category>

		<guid isPermaLink="false">http://www.techagility.info/2008/12/thinking-of-a-remote-computing-solution-based-on-citrixvdibladepcs-make-sure-your-network-is-up-to-the-task-or-you-might-have-curious-issues/</guid>
		<description><![CDATA[Recently I found myself at a school down near Melbourne carrying out what should have been a relatively simple PoC (Proof of Concept) of 20 x BC2500 BladePC’s in an Enclosure with some T5730 Thin Clients, and initially all went pretty well and then I found that I had some issues with the SAM Registration [...]]]></description>
		<wfw:commentRss>http://www.techagility.info/2008/12/thinking-of-a-remote-computing-solution-based-on-citrixvdibladepcs-make-sure-your-network-is-up-to-the-task-or-you-might-have-curious-issues/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Easiest Bootable WinPE on a USB stick &#8211; 10 mins max&#8230;.  and only needs 120Mb or so</title>
		<link>http://www.techagility.info/2008/08/easiest-bootable-winpe-on-a-usb-stick-10-mins-max-and-only-needs-120mb-or-so/</link>
		<comments>http://www.techagility.info/2008/08/easiest-bootable-winpe-on-a-usb-stick-10-mins-max-and-only-needs-120mb-or-so/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 12:57:27 +0000</pubDate>
		<dc:creator>dcaddick</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Troubleshooting]]></category>

		<guid isPermaLink="false">http://www.techagility.info/2008/08/07/easiest-bootable-winpe-on-a-usb-stick-10-mins-max-and-only-needs-120mb-or-so/</guid>
		<description><![CDATA[Download the Default image for the HP Mobile Thin Client &#8211; 2533t Run the exe and when prompted &#8211; choose to create a bootable USB &#8211; select the correct drive corresponding to your USB Stick When complete simply delete the *.ibr file in the root Congratulations you now have a WinPE bootable USB Stick Look [...]]]></description>
		<wfw:commentRss>http://www.techagility.info/2008/08/easiest-bootable-winpe-on-a-usb-stick-10-mins-max-and-only-needs-120mb-or-so/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for installing XenApp 5.0 64bit on Server 2008 64bit (Release Preview) with screenshots</title>
		<link>http://www.techagility.info/2008/06/tips-for-installing-xenapp-50-64bit-on-server-2008-64bit-release-preview-with-screenshots/</link>
		<comments>http://www.techagility.info/2008/06/tips-for-installing-xenapp-50-64bit-on-server-2008-64bit-release-preview-with-screenshots/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 12:31:17 +0000</pubDate>
		<dc:creator>dcaddick</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Troubleshooting]]></category>

		<guid isPermaLink="false">http://www.techagility.info/2008/06/24/tips-for-installing-xenapp-50-64bit-on-server-2008-64bit-release-preview-with-screenshots/</guid>
		<description><![CDATA[A few weeks back I was asked to setup a demo Server for the Citrix Synergy event here in Sydney that was to be XenApp 5.0 64bit (Delaware – Release Review) on a Server 2008 64bit installed on a DL680 Blade Server with 32Gb of RAM. Now it would have been nice to have had [...]]]></description>
		<wfw:commentRss>http://www.techagility.info/2008/06/tips-for-installing-xenapp-50-64bit-on-server-2008-64bit-release-preview-with-screenshots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Login Consultants benchmarking tool to compare VDI vs. SBC?</title>
		<link>http://www.techagility.info/2008/05/login-consultants-benchmarking-tool-to-compare-vdi-vs-sbc/</link>
		<comments>http://www.techagility.info/2008/05/login-consultants-benchmarking-tool-to-compare-vdi-vs-sbc/#comments</comments>
		<pubDate>Mon, 12 May 2008 12:30:09 +0000</pubDate>
		<dc:creator>dcaddick</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Thin Clients]]></category>
		<category><![CDATA[VMware]]></category>

