<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechAgility &#187; Virtualization</title>
	<atom:link href="http://www.techagility.info/category/virtualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techagility.info</link>
	<description>using Technology to become more Agile at work and play - and more thoughts on VDI, Thin Clients, VMware, Citrix, etc...</description>
	<lastBuildDate>Wed, 28 Jul 2010 06:46:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Errors when trying to add vCenter to vWorkspace 7.x after the original install</title>
		<link>http://www.techagility.info/2010/06/errors-when-trying-to-add-vcenter-to-vworkspace-7-x-after-the-original-install/</link>
		<comments>http://www.techagility.info/2010/06/errors-when-trying-to-add-vcenter-to-vworkspace-7-x-after-the-original-install/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 12:18:13 +0000</pubDate>
		<dc:creator>dcaddick</dc:creator>
				<category><![CDATA[VDI]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[vWorkspace]]></category>

		<guid isPermaLink="false">http://www.techagility.info/2010/06/errors-when-trying-to-add-vcenter-to-vworkspace-7-x-after-the-original-install/</guid>
		<description><![CDATA[The communications to and from the VMware vCenter are encrypted via port 443 and as such use certificates to ensure their security. There is the ability to add the keystore from a VMware vCenter during the initial install of vWorkspace 7.x – however it is not possible (at the moment ) to go back and [...]]]></description>
		<wfw:commentRss>http://www.techagility.info/2010/06/errors-when-trying-to-add-vcenter-to-vworkspace-7-x-after-the-original-install/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TechEd 2010 Session online &#8211; available in WMV, MP4 and PPT</title>
		<link>http://www.techagility.info/2010/06/teched-2010-session-online-available-in-wmv-mp4-and-ppt/</link>
		<comments>http://www.techagility.info/2010/06/teched-2010-session-online-available-in-wmv-mp4-and-ppt/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 06:18:22 +0000</pubDate>
		<dc:creator>dcaddick</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Remote Protocols]]></category>
		<category><![CDATA[Server 2008]]></category>
		<category><![CDATA[Thin Clients]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.techagility.info/2010/06/teched-2010-session-online-available-in-wmv-mp4-and-ppt/</guid>
		<description><![CDATA[After doing some serious digging it appears that there was well over 400 sessions at MS TechEd 2010 – to be honest I ended up giving up as I figured I’d found way more material than I will be able to get through in quite a long time. MS are to be commended for being [...]]]></description>
		<wfw:commentRss>http://www.techagility.info/2010/06/teched-2010-session-online-available-in-wmv-mp4-and-ppt/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Installing WES 2011 CTP2 on a VM &#8211; it&#8217;s likely that 2Gb Flash will be sufficient? If you want Windows 7, and only 1.5Gb &#8211; will this be *THE* VDI base OS of choice?</title>
		<link>http://www.techagility.info/2010/01/installing-wes-2011-ctp2-on-a-vm-its-likely-that-2gb-flash-will-be-sufficient-but-will-mss-licensing-allow-upgrades/</link>
		<comments>http://www.techagility.info/2010/01/installing-wes-2011-ctp2-on-a-vm-its-likely-that-2gb-flash-will-be-sufficient-but-will-mss-licensing-allow-upgrades/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 05:48:32 +0000</pubDate>
		<dc:creator>dcaddick</dc:creator>
				<category><![CDATA[Fun and Cool Stuff]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Remote Protocols]]></category>
		<category><![CDATA[Thin Clients]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[XPe]]></category>

		<guid isPermaLink="false">http://www.techagility.info/2010/01/installing-wes-2011-ctp2-on-a-vm-its-likely-that-2gb-flash-will-be-sufficient-but-will-mss-licensing-allow-upgrades/</guid>
		<description><![CDATA[Just a brief update as to some of the changes that I have discovered in WES 2011 CTP2 (as opposed to the original CTP) – this was simply built on a default VM Template based on Windows 7. Also some useful reference links: Windows Embedded Standard 2011 CTP2 New Features and Changes Discovering Windows Embedded [...]]]></description>
		<wfw:commentRss>http://www.techagility.info/2010/01/installing-wes-2011-ctp2-on-a-vm-its-likely-that-2gb-flash-will-be-sufficient-but-will-mss-licensing-allow-upgrades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 business technology trends for 2010 from SMH.com.au &#8211; with additional 2 cents :-)</title>
		<link>http://www.techagility.info/2009/12/top-10-business-technology-trends-for-2010-from-smh-com-au-with-additional-2-cents/</link>
		<comments>http://www.techagility.info/2009/12/top-10-business-technology-trends-for-2010-from-smh-com-au-with-additional-2-cents/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 11:44:58 +0000</pubDate>
		<dc:creator>dcaddick</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.techagility.info/2009/12/top-10-business-technology-trends-for-2010-from-smh-com-au-with-additional-2-cents/</guid>
		<description><![CDATA[Now I don’t always figure that the local Newspaper is going to be a good place to pick up this sort of info, but in this case I think Simon from the Sydney Morning Herald has done more than just a decent job – so for what it’s worth I&#8217;m reposting but add my 2 [...]]]></description>
		<wfw:commentRss>http://www.techagility.info/2009/12/top-10-business-technology-trends-for-2010-from-smh-com-au-with-additional-2-cents/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Musings on VDI performance</title>
		<link>http://www.techagility.info/2009/12/musings-on-vdi-performance/</link>
		<comments>http://www.techagility.info/2009/12/musings-on-vdi-performance/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 05:58:37 +0000</pubDate>
		<dc:creator>dcaddick</dc:creator>
				<category><![CDATA[App Streaming]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Finance and Business]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Remote Protocols]]></category>
		<category><![CDATA[Thin Clients]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.techagility.info/?p=447</guid>
		<description><![CDATA[So as things slowdown in the lead up to the break I have had some time to get back and review some twitter posts and other blog articles that I have been meaning to catch up on. I must admit that I tend not to use Twitter that much but do find it quite useful [...]]]></description>
		<wfw:commentRss>http://www.techagility.info/2009/12/musings-on-vdi-performance/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Some recent comments around Client Virtualization, View, XenDesktop, Remote Protocols,etc&#8230; now that VMworld 2009 has been and gone</title>
		<link>http://www.techagility.info/2009/09/some-recent-comments-around-client-virtualization-view-xendesktop-remote-protocolsetc-now-that-vmworld-2009-has-been-and-gone/</link>
		<comments>http://www.techagility.info/2009/09/some-recent-comments-around-client-virtualization-view-xendesktop-remote-protocolsetc-now-that-vmworld-2009-has-been-and-gone/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 01:54:40 +0000</pubDate>
		<dc:creator>dcaddick</dc:creator>
				<category><![CDATA[Blades]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Remote Protocols]]></category>
		<category><![CDATA[Thin Clients]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[XenApp]]></category>
		<category><![CDATA[XenServer]]></category>

		<guid isPermaLink="false">http://www.techagility.info/2009/09/some-recent-comments-around-client-virtualization-view-xendesktop-remote-protocolsetc-now-that-vmworld-2009-has-been-and-gone/</guid>
		<description><![CDATA[The best piece I have read from the IT Industry in the last two weeks or so is: Why desktop virtualization projects fail Desktop virtualization is one of the hottest topics of interest and a major initiative of many companies. Touted benefits include lower operating costs, simpler management and desktop mobility. Below we’ll explore what [...]]]></description>
		<wfw:commentRss>http://www.techagility.info/2009/09/some-recent-comments-around-client-virtualization-view-xendesktop-remote-protocolsetc-now-that-vmworld-2009-has-been-and-gone/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Server 2008 R2 &#8211; Trying to deliver &quot;Pooled Virtual Desktops&quot;??? Is there something I&#8217;ve missed? ;-)</title>
		<link>http://www.techagility.info/2009/09/server-2008-r2-trying-to-deliver-pooled-virtual-desktops-is-there-something-ive-missed/</link>
		<comments>http://www.techagility.info/2009/09/server-2008-r2-trying-to-deliver-pooled-virtual-desktops-is-there-something-ive-missed/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 08:57:51 +0000</pubDate>
		<dc:creator>dcaddick</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Remote Protocols]]></category>
		<category><![CDATA[Thin Clients]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.techagility.info/2009/09/server-2008-r2-trying-to-deliver-pooled-virtual-desktops-is-there-something-ive-missed/</guid>
		<description><![CDATA[Hi All, I have created a number of HyperV Servers that all have at least 1 instance of a Windows 7 VM running – and yet it seems that the Admin Tool from MS is *very* restricted in that there is no way to *pick* the VM’s up? They have to be auto-recognised somehow? With [...]]]></description>
		<wfw:commentRss>http://www.techagility.info/2009/09/server-2008-r2-trying-to-deliver-pooled-virtual-desktops-is-there-something-ive-missed/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to install Remote Desktop Services in Win 2008 R2 with Screenshots</title>
		<link>http://www.techagility.info/2009/07/how-to-install-remote-desktop-services-in-win-2008-r2-with-screenshots/</link>
		<comments>http://www.techagility.info/2009/07/how-to-install-remote-desktop-services-in-win-2008-r2-with-screenshots/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 12:29:29 +0000</pubDate>
		<dc:creator>dcaddick</dc:creator>
				<category><![CDATA[Blades]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Remote Protocols]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.techagility.info/2009/07/how-to-install-remote-desktop-services-in-win-2008-r2-with-screenshots/</guid>
		<description><![CDATA[So I noticed some good info coming out of the MSDN Terminal Server blog, like:Introducing Remote Desktop Connection Manager&#160;and I was reasonably curious if the RDS Brokering would allow you to attach or add Physical devices like BladePC’s or BladeWS’s to the Virtual Pooling of resources available for users to RDP in to. So I [...]]]></description>
		<wfw:commentRss>http://www.techagility.info/2009/07/how-to-install-remote-desktop-services-in-win-2008-r2-with-screenshots/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HP reference configuration for Citrix XenApp: 1,500 Microsoft Office 2003 users on HP ProLiant BL460c G6 server blades</title>
		<link>http://www.techagility.info/2009/06/hp-reference-configuration-for-citrix-xenapp-1500-microsoft-office-2003-users-on-hp-proliant-bl460c-g6-server-blades/</link>
		<comments>http://www.techagility.info/2009/06/hp-reference-configuration-for-citrix-xenapp-1500-microsoft-office-2003-users-on-hp-proliant-bl460c-g6-server-blades/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 01:42:02 +0000</pubDate>
		<dc:creator>dcaddick</dc:creator>
				<category><![CDATA[Citrix]]></category>
		<category><![CDATA[HP/Neoware]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[XenApp]]></category>

		<guid isPermaLink="false">http://www.techagility.info/2009/06/hp-reference-configuration-for-citrix-xenapp-1500-microsoft-office-2003-users-on-hp-proliant-bl460c-g6-server-blades/</guid>
		<description><![CDATA[Just like London Buses, you wait around for ages, and then they all turn up at once? (Whitepapers, that is?) HP reference configuration for Citrix XenApp: 1,500 Microsoft Office 2003 users on HP ProLiant BL460c G6 server blades This document illustrates multiple blades configurations using bare-metal configurations and converting them to virtualized ones.&#160; The goal [...]]]></description>
		<wfw:commentRss>http://www.techagility.info/2009/06/hp-reference-configuration-for-citrix-xenapp-1500-microsoft-office-2003-users-on-hp-proliant-bl460c-g6-server-blades/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Whitepapers from HP about how to Automate Citrix XenApp on XenServer with Powershell scripts, etc.</title>
		<link>http://www.techagility.info/2009/06/new-whitepapers-from-hp-about-how-to-automate-citrix-xenapp-on-xenserver-with-powershell-scripts-etc/</link>
		<comments>http://www.techagility.info/2009/06/new-whitepapers-from-hp-about-how-to-automate-citrix-xenapp-on-xenserver-with-powershell-scripts-etc/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 22:46:04 +0000</pubDate>
		<dc:creator>dcaddick</dc:creator>
				<category><![CDATA[Blades]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[HP/Neoware]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[XenApp]]></category>
		<category><![CDATA[XenServer]]></category>

		<guid isPermaLink="false">http://www.techagility.info/2009/06/new-whitepapers-from-hp-about-how-to-automate-citrix-xenapp-on-xenserver-with-powershell-scripts-etc/</guid>
		<description><![CDATA[**UPDATE** I have received the following comment: has anyone had any luck with the Automating Citrix Xenapp whitepaper, as i have issues when trying to import the deploy XenServer Altiris job as both .bin files seem to contain the same jobs, which are for deploying clients. And yes this is the case – I have [...]]]></description>
		<wfw:commentRss>http://www.techagility.info/2009/06/new-whitepapers-from-hp-about-how-to-automate-citrix-xenapp-on-xenserver-with-powershell-scripts-etc/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Planning a Desktop Virtualization project? &#8211; it might be worth making sure you investigate if the Business needs a Remote Protocol that can deliver a &#8220;High Quality User Experience&#8221;? Is RDP7 up to it?</title>
		<link>http://www.techagility.info/2009/06/planning-a-desktop-virtualization-project-it-might-be-worth-making-sure-you-investigate-if-the-business-needs-a-remote-protocol-that-can-deliver-a-high-quality-user-experience/</link>
		<comments>http://www.techagility.info/2009/06/planning-a-desktop-virtualization-project-it-might-be-worth-making-sure-you-investigate-if-the-business-needs-a-remote-protocol-that-can-deliver-a-high-quality-user-experience/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 11:08:04 +0000</pubDate>
		<dc:creator>dcaddick</dc:creator>
				<category><![CDATA[Citrix]]></category>
		<category><![CDATA[HP/Neoware]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Remote Protocols]]></category>
		<category><![CDATA[Thin Clients]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.techagility.info/?p=370</guid>
		<description><![CDATA[***UPDATE*** Please check the comments below – but it appears I’m incorrect on the statement regarding Teradici PCoIP needing a PCI card, there is a SW/SW version in development and I’d be guessing this might be coming out sometime around VMworld as Beta? Just a guess on my part? So just as we headed in [...]]]></description>
		<wfw:commentRss>http://www.techagility.info/2009/06/planning-a-desktop-virtualization-project-it-might-be-worth-making-sure-you-investigate-if-the-business-needs-a-remote-protocol-that-can-deliver-a-high-quality-user-experience/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Updated performance testing for BL685c G6 in x64 Terminal Server/XenApp shows minimal overhead for Virtualization</title>
		<link>http://www.techagility.info/2009/06/updated-performance-testing-for-bl685c-g6-in-x64-terminal-serverxenapp-shows-minimal-overhead-for-virtualization/</link>
		<comments>http://www.techagility.info/2009/06/updated-performance-testing-for-bl685c-g6-in-x64-terminal-serverxenapp-shows-minimal-overhead-for-virtualization/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 21:58:44 +0000</pubDate>
		<dc:creator>dcaddick</dc:creator>
				<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[XenApp]]></category>
		<category><![CDATA[XenServer]]></category>

		<guid isPermaLink="false">http://www.techagility.info/2009/06/updated-performance-testing-for-bl685c-g6-in-x64-terminal-serverxenapp-shows-minimal-overhead-for-virtualization/</guid>
		<description><![CDATA[I just wanted folks to know that there’s some new testing results out that would appear to indicate that with XenApp being virtualized on XenServer there is minimal overhead so long as you are not pushing the XenApp servers above 80% CPU &#60;snip&#62; A 4P/24C3 HP ProLiant BL685c G6 server blade equipped with the Six-Core [...]]]></description>
		<wfw:commentRss>http://www.techagility.info/2009/06/updated-performance-testing-for-bl685c-g6-in-x64-terminal-serverxenapp-shows-minimal-overhead-for-virtualization/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>TCO/ROI calculations for Thin Clients</title>
		<link>http://www.techagility.info/2009/05/tcoroi-calculations-for-thin-clients/</link>
		<comments>http://www.techagility.info/2009/05/tcoroi-calculations-for-thin-clients/#comments</comments>
		<pubDate>Sat, 02 May 2009 05:09:56 +0000</pubDate>
		<dc:creator>dcaddick</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Thin Clients]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.techagility.info/2009/05/tcoroi-calculations-for-thin-clients/</guid>
		<description><![CDATA[I was asked an interesting question at Tech@Work last week here in Sydney – I was asked by someone from Local Govt. where they could find TCO or ROI Calculators for justifying the purchase of Thin Clients. This chap also wanted know where the break-even cost was for implementing Thin Clients? So after chatting to [...]]]></description>
		<wfw:commentRss>http://www.techagility.info/2009/05/tcoroi-calculations-for-thin-clients/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Living with Windows 7 in a live production environment &#8211; 3 days in how does it feel?</title>
		<link>http://www.techagility.info/2009/01/living-with-windows-7-in-a-live-production-environment-3-days-in-how-does-it-feel/</link>
		<comments>http://www.techagility.info/2009/01/living-with-windows-7-in-a-live-production-environment-3-days-in-how-does-it-feel/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 12:17:47 +0000</pubDate>
		<dc:creator>dcaddick</dc:creator>
				<category><![CDATA[HP/Neoware]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.techagility.info/2009/01/living-with-windows-7-in-a-live-production-environment-3-days-in-how-does-it-feel/</guid>
		<description><![CDATA[Over here in Australia we had a long weekend last week so I have only been using Windows 7 for three days so far, but for anyone else who has tried it on a Virtual Machine, I’d suggest they give it a try on the hardware – it’s not that bad at all – my [...]]]></description>
		<wfw:commentRss>http://www.techagility.info/2009/01/living-with-windows-7-in-a-live-production-environment-3-days-in-how-does-it-feel/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Windows 7 beta now available for download?</title>
		<link>http://www.techagility.info/2008/12/windows-7-beta-now-available-for-download/</link>
		<comments>http://www.techagility.info/2008/12/windows-7-beta-now-available-for-download/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 03:36:36 +0000</pubDate>
		<dc:creator>dcaddick</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.techagility.info/2008/12/windows-7-beta-now-available-for-download/</guid>
		<description><![CDATA[So I am taking a keen interest in Windows 7 as it comes out and I noticed this post today regarding the leak of the latest build and it very much looks like it’s as close as you can get to a Beta for now? The Windows 7 build 7000 leak and Microsoft&#8217;s reaction By [...]]]></description>
		<wfw:commentRss>http://www.techagility.info/2008/12/windows-7-beta-now-available-for-download/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can VDI be delivered via a cheap OS Virtualization mechanism that might beat the mature Hypervisors on both price AND graphics performance?</title>
		<link>http://www.techagility.info/2008/12/can-vdi-be-delivered-via-a-cheap-os-virtualization-mechanism-that-might-beat-the-mature-hypervisors-on-both-price-and-graphics-performance/</link>
		<comments>http://www.techagility.info/2008/12/can-vdi-be-delivered-via-a-cheap-os-virtualization-mechanism-that-might-beat-the-mature-hypervisors-on-both-price-and-graphics-performance/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 02:57:48 +0000</pubDate>
		<dc:creator>dcaddick</dc:creator>
				<category><![CDATA[Blades]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Remote Protocols]]></category>
		<category><![CDATA[Thin Clients]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.techagility.info/2008/12/can-vdi-be-delivered-via-a-cheap-os-virtualization-mechanism-that-might-beat-the-mature-hypervisors-on-both-price-and-graphics-performance/</guid>
		<description><![CDATA[Well thanks to an article by Alessandro at virtualization.info I have become aware of a company called iCore Software that appear to be heading down the virtualization path similar to Parallels in that it is OS based Virtualization. iCore brings OS virtualization to the clients, selling its containers, called Virtual Accounts, as different user personalities [...]]]></description>
		<wfw:commentRss>http://www.techagility.info/2008/12/can-vdi-be-delivered-via-a-cheap-os-virtualization-mechanism-that-might-beat-the-mature-hypervisors-on-both-price-and-graphics-performance/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Race around the World in your own Yacht &#8211; Virtually ;-)</title>
		<link>http://www.techagility.info/2008/12/race-around-the-world-in-your-own-yacht-virtually-2-3/</link>
		<comments>http://www.techagility.info/2008/12/race-around-the-world-in-your-own-yacht-virtually-2-3/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 06:42:00 +0000</pubDate>
		<dc:creator>dcaddick</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Fun and Cool Stuff]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Sailing]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Web/IIS/Web 2.0]]></category>

		<guid isPermaLink="false">http://www.techagility.info/2008/12/race-around-the-world-in-your-own-yacht-virtually-2-3/</guid>
		<description><![CDATA[So it&#8217;s been quite some while since I last did a post of any kind as I was away from Aust. sailing and sampling the hospitality in the British Virgin Islands thanks to my brother (thanks Martin), and then on to New York City, and finally London and Guilford (thanks to Lou and David) before [...]]]></description>
		<wfw:commentRss>http://www.techagility.info/2008/12/race-around-the-world-in-your-own-yacht-virtually-2-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Waiting for Windows 7? Want to see what it&#8217;s like? Here&#8217;s how to test it yourself.</title>
		<link>http://www.techagility.info/2008/11/waiting-for-windows-7-want-to-see-what-its-like-heres-how-to-test-it-yourself/</link>
		<comments>http://www.techagility.info/2008/11/waiting-for-windows-7-want-to-see-what-its-like-heres-how-to-test-it-yourself/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 10:37:00 +0000</pubDate>
		<dc:creator>dcaddick</dc:creator>
				<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.techagility.info/2008/11/waiting-for-windows-7-want-to-see-what-its-like-heres-how-to-test-it-yourself/</guid>
		<description><![CDATA[So anyway, I figured that with the stories getting around regarding the recent PDC that there would be Virtual Machines of Windows 7 being handed out on the portable Hard drives that it wouldn&#8217;t take long for them to appear on Torrent sites etc&#8230; And so it would appear Download 64-bit Windows 7 6801 Pre-Beta [...]]]></description>
		<wfw:commentRss>http://www.techagility.info/2008/11/waiting-for-windows-7-want-to-see-what-its-like-heres-how-to-test-it-yourself/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Race around the World in your own Yacht &#8211; Virtually ;-)</title>
		<link>http://www.techagility.info/2008/11/race-around-the-world-in-your-own-yacht-virtually-2/</link>
		<comments>http://www.techagility.info/2008/11/race-around-the-world-in-your-own-yacht-virtually-2/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 10:22:00 +0000</pubDate>
		<dc:creator>dcaddick</dc:creator>
				<category><![CDATA[Sailing]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.techagility.info/2008/11/race-around-the-world-in-your-own-yacht-virtually-2/</guid>
		<description><![CDATA[So it&#8217;s been quite some while since I last did a post of any kind as I was away from Aust. sailing and sampling the hospitality in the British Virgin Islands thanks to my brother (thanks Martin), and then on to New York City, and finally London and Guilford (thanks to Lou and David) before [...]]]></description>
		<wfw:commentRss>http://www.techagility.info/2008/11/race-around-the-world-in-your-own-yacht-virtually-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VDM 2.0 Beta now live</title>
		<link>http://www.techagility.info/2007/09/vdm-20-beta-now-live/</link>
		<comments>http://www.techagility.info/2007/09/vdm-20-beta-now-live/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 07:32:33 +0000</pubDate>
		<dc:creator>dcaddick</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Sailing]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.techagility.info/2007/09/25/vdm-20-beta-now-live/</guid>
		<description><![CDATA[So VMware&#8217;s new VDM 2.0 is ready for a Beta download &#8211; get it while it&#8217;s hot? VDM2.0 Beta now live From Warren Ponder: Virtual Desktop Blog: VMware VDI &#8211; VDM 2.0 Beta now live. VDM 2.0 is a new product. Over the last few months the team has been hard at work so we [...]]]></description>
		<wfw:commentRss>http://www.techagility.info/2007/09/vdm-20-beta-now-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
