<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechAgility &#187; Windows 7</title>
	<atom:link href="http://www.techagility.info/category/windows-7/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techagility.info</link>
	<description>using Technology to become more Agile at work and play - and more thoughts on VDI, Thin Clients, VMware, Citrix, etc...</description>
	<lastBuildDate>Wed, 28 Jul 2010 06:46:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>TechEd 2010 Session online &#8211; available in WMV, MP4 and PPT</title>
		<link>http://www.techagility.info/2010/06/teched-2010-session-online-available-in-wmv-mp4-and-ppt/</link>
		<comments>http://www.techagility.info/2010/06/teched-2010-session-online-available-in-wmv-mp4-and-ppt/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 06:18:22 +0000</pubDate>
		<dc:creator>dcaddick</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Remote Protocols]]></category>
		<category><![CDATA[Server 2008]]></category>
		<category><![CDATA[Thin Clients]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.techagility.info/2010/06/teched-2010-session-online-available-in-wmv-mp4-and-ppt/</guid>
		<description><![CDATA[After doing some serious digging it appears that there was well over 400 sessions at MS TechEd 2010 – to be honest I ended up giving up as I figured I’d found way more material than I will be able to get through in quite a long time. MS are to be commended for being [...]]]></description>
		<wfw:commentRss>http://www.techagility.info/2010/06/teched-2010-session-online-available-in-wmv-mp4-and-ppt/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Windows Embedded Standard 7 (WES7) RTM has Shipped!</title>
		<link>http://www.techagility.info/2010/04/windows-embedded-standard-7-wes7-rtm-has-shipped/</link>
		<comments>http://www.techagility.info/2010/04/windows-embedded-standard-7-wes7-rtm-has-shipped/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 04:52:36 +0000</pubDate>
		<dc:creator>dcaddick</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Server 2008]]></category>
		<category><![CDATA[Thin Clients]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.techagility.info/2010/04/windows-embedded-standard-7-wes7-rtm-has-shipped/</guid>
		<description><![CDATA[So this should certainly fire up peoples plans about adopting Thin Clients and I guess MS will be more than happy that folks will be queuing up to try new devices on their RDS via Windows Server 2008? And more here:&#160; Microsoft launches Windows 7-based embedded OS So why will this be a big deal? [...]]]></description>
		<wfw:commentRss>http://www.techagility.info/2010/04/windows-embedded-standard-7-wes7-rtm-has-shipped/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Installing WES 2011 CTP2 on a VM &#8211; it&#8217;s likely that 2Gb Flash will be sufficient? If you want Windows 7, and only 1.5Gb &#8211; will this be *THE* VDI base OS of choice?</title>
		<link>http://www.techagility.info/2010/01/installing-wes-2011-ctp2-on-a-vm-its-likely-that-2gb-flash-will-be-sufficient-but-will-mss-licensing-allow-upgrades/</link>
		<comments>http://www.techagility.info/2010/01/installing-wes-2011-ctp2-on-a-vm-its-likely-that-2gb-flash-will-be-sufficient-but-will-mss-licensing-allow-upgrades/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 05:48:32 +0000</pubDate>
		<dc:creator>dcaddick</dc:creator>
				<category><![CDATA[Fun and Cool Stuff]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Remote Protocols]]></category>
		<category><![CDATA[Thin Clients]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[XPe]]></category>

		<guid isPermaLink="false">http://www.techagility.info/2010/01/installing-wes-2011-ctp2-on-a-vm-its-likely-that-2gb-flash-will-be-sufficient-but-will-mss-licensing-allow-upgrades/</guid>
		<description><![CDATA[Just a brief update as to some of the changes that I have discovered in WES 2011 CTP2 (as opposed to the original CTP) – this was simply built on a default VM Template based on Windows 7. Also some useful reference links: Windows Embedded Standard 2011 CTP2 New Features and Changes Discovering Windows Embedded [...]]]></description>
		<wfw:commentRss>http://www.techagility.info/2010/01/installing-wes-2011-ctp2-on-a-vm-its-likely-that-2gb-flash-will-be-sufficient-but-will-mss-licensing-allow-upgrades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trying to download and install LG&#8217;s WM 6.5 ROM update to GM730f &#8211; using Windows 7 and/or XP Pro &#8211; Good Luck!</title>
		<link>http://www.techagility.info/2010/01/trying-to-install-lgs-wm6-5-update-to-gm730f-using-windows-7-andor-xp-pro-good-luck/</link>
		<comments>http://www.techagility.info/2010/01/trying-to-install-lgs-wm6-5-update-to-gm730f-using-windows-7-andor-xp-pro-good-luck/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 04:40:38 +0000</pubDate>
		<dc:creator>dcaddick</dc:creator>
				<category><![CDATA[Fun and Cool Stuff]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.techagility.info/2010/01/trying-to-install-lgs-wm6-5-update-to-gm730f-using-windows-7-andor-xp-pro-good-luck/</guid>
		<description><![CDATA[***UPDATE*** If you would like to follow this – check the discussion at XDA Developers I recently purchased an LG GM730f as a new mobile – specifically because I thought the form factor was quite good, it also used a microUSB as a connector AND it was being advertised as being able to be updated [...]]]></description>
		<wfw:commentRss>http://www.techagility.info/2010/01/trying-to-install-lgs-wm6-5-update-to-gm730f-using-windows-7-andor-xp-pro-good-luck/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Top 10 business technology trends for 2010 from SMH.com.au &#8211; with additional 2 cents :-)</title>
		<link>http://www.techagility.info/2009/12/top-10-business-technology-trends-for-2010-from-smh-com-au-with-additional-2-cents/</link>
		<comments>http://www.techagility.info/2009/12/top-10-business-technology-trends-for-2010-from-smh-com-au-with-additional-2-cents/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 11:44:58 +0000</pubDate>
		<dc:creator>dcaddick</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.techagility.info/2009/12/top-10-business-technology-trends-for-2010-from-smh-com-au-with-additional-2-cents/</guid>
		<description><![CDATA[Now I don’t always figure that the local Newspaper is going to be a good place to pick up this sort of info, but in this case I think Simon from the Sydney Morning Herald has done more than just a decent job – so for what it’s worth I&#8217;m reposting but add my 2 [...]]]></description>
		<wfw:commentRss>http://www.techagility.info/2009/12/top-10-business-technology-trends-for-2010-from-smh-com-au-with-additional-2-cents/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Musings on VDI performance</title>
		<link>http://www.techagility.info/2009/12/musings-on-vdi-performance/</link>
		<comments>http://www.techagility.info/2009/12/musings-on-vdi-performance/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 05:58:37 +0000</pubDate>
		<dc:creator>dcaddick</dc:creator>
				<category><![CDATA[App Streaming]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Finance and Business]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Remote Protocols]]></category>
		<category><![CDATA[Thin Clients]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.techagility.info/?p=447</guid>
		<description><![CDATA[So as things slowdown in the lead up to the break I have had some time to get back and review some twitter posts and other blog articles that I have been meaning to catch up on. I must admit that I tend not to use Twitter that much but do find it quite useful [...]]]></description>
		<wfw:commentRss>http://www.techagility.info/2009/12/musings-on-vdi-performance/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Use XPerf for troubleshooting performance issues in Windows 7 or Server 2008?</title>
		<link>http://www.techagility.info/2009/10/use-xperf-for-troubleshooting-performance-issues-in-windows-7-or-server-2008/</link>
		<comments>http://www.techagility.info/2009/10/use-xperf-for-troubleshooting-performance-issues-in-windows-7-or-server-2008/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 11:48:51 +0000</pubDate>
		<dc:creator>dcaddick</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Server 2008]]></category>
		<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.techagility.info/2009/10/use-xperf-for-troubleshooting-performance-issues-in-windows-7-or-server-2008/</guid>
		<description><![CDATA[Just something worth mentioning that I have come across recently that might be of some help? I was recently hunting down the exact reason for why a 2533 running RGS across WiFi was struggling to be able to deliver the video content and found that I had to do quite a bit of logging and [...]]]></description>
		<wfw:commentRss>http://www.techagility.info/2009/10/use-xperf-for-troubleshooting-performance-issues-in-windows-7-or-server-2008/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Fujitsu Esprimo Q1500 Windows 7 Media Center Mini HTPC &#124; eHomeUpgrade</title>
		<link>http://www.techagility.info/2009/09/fujitsu-esprimo-q1500-windows-7-media-center-mini-htpc-ehomeupgrade/</link>
		<comments>http://www.techagility.info/2009/09/fujitsu-esprimo-q1500-windows-7-media-center-mini-htpc-ehomeupgrade/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 05:05:38 +0000</pubDate>
		<dc:creator>dcaddick</dc:creator>
				<category><![CDATA[HTPC - Home Theatre PC]]></category>
		<category><![CDATA[Thin Clients]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.techagility.info/2009/09/fujitsu-esprimo-q1500-windows-7-media-center-mini-htpc-ehomeupgrade/</guid>
		<description><![CDATA[Well with the release of the Windows 7 Embedded and how easy it is to create a customer Embedded OS I was almost considering getting back on my high horse to use a Thin Client (with added HDD? ) to create my idea of a small ultra quiet Home Theatre PC – but then I [...]]]></description>
		<wfw:commentRss>http://www.techagility.info/2009/09/fujitsu-esprimo-q1500-windows-7-media-center-mini-htpc-ehomeupgrade/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>If you are seeing issues relating to Hardware after installing Windows 7 do not forget to check the BIOS is up to date?</title>
		<link>http://www.techagility.info/2009/09/if-you-are-seeing-issues-relating-to-hardware-after-installing-windows-7-do-not-forget-to-check-the-bios-is-up-to-date/</link>
		<comments>http://www.techagility.info/2009/09/if-you-are-seeing-issues-relating-to-hardware-after-installing-windows-7-do-not-forget-to-check-the-bios-is-up-to-date/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 10:52:29 +0000</pubDate>
		<dc:creator>dcaddick</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.techagility.info/2009/09/if-you-are-seeing-issues-relating-to-hardware-after-installing-windows-7-do-not-forget-to-check-the-bios-is-up-to-date/</guid>
		<description><![CDATA[It seems that although I have been running various early releases of Windows 7 since around late January I have had no real problems at all – but just prior to being out of the office for an event I found a few issues: VPN wasn’t working for some reason I didn’t have the time [...]]]></description>
		<wfw:commentRss>http://www.techagility.info/2009/09/if-you-are-seeing-issues-relating-to-hardware-after-installing-windows-7-do-not-forget-to-check-the-bios-is-up-to-date/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Citrix &#8220;announces&#8221; HDX-3D on ahead of VMworld, but no sign of a download or trial yet?</title>
		<link>http://www.techagility.info/2009/09/citrix-announces-hdx-3d-on-ahead-of-vmworld-but-no-sign-of-a-download-or-trial-yet/</link>
		<comments>http://www.techagility.info/2009/09/citrix-announces-hdx-3d-on-ahead-of-vmworld-but-no-sign-of-a-download-or-trial-yet/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 13:08:20 +0000</pubDate>
		<dc:creator>dcaddick</dc:creator>
				<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Remote Protocols]]></category>
		<category><![CDATA[Thin Clients]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[XPe]]></category>

		<guid isPermaLink="false">http://www.techagility.info/2009/09/citrix-announces-hdx-3d-on-ahead-of-vmworld-but-no-sign-of-a-download-or-trial-yet/</guid>
		<description><![CDATA[So it’s hardly a surprise that Citrix have decided to “Announce” the long awaited HDX-3D “high quality user experience” protocol enhancement in the early hours prior to the start of the VMworld conference? Pardon me for being something of a sceptic, but it seems that this might have more to do with the fact that [...]]]></description>
		<wfw:commentRss>http://www.techagility.info/2009/09/citrix-announces-hdx-3d-on-ahead-of-vmworld-but-no-sign-of-a-download-or-trial-yet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I have been chasing Network issues lately and have come across these very useful *FREE* Tools that both work under Windows 7</title>
		<link>http://www.techagility.info/2009/08/i-have-been-chasing-network-issues-lately-and-have-come-across-these-very-useful-free-tools-that-both-work-under-windows-7/</link>
		<comments>http://www.techagility.info/2009/08/i-have-been-chasing-network-issues-lately-and-have-come-across-these-very-useful-free-tools-that-both-work-under-windows-7/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 01:45:35 +0000</pubDate>
		<dc:creator>dcaddick</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Remote Protocols]]></category>
		<category><![CDATA[Thin Clients]]></category>
		<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[XPe]]></category>

		<guid isPermaLink="false">http://www.techagility.info/2009/08/i-have-been-chasing-network-issues-lately-and-have-come-across-these-very-useful-free-tools-that-both-work-under-windows-7/</guid>
		<description><![CDATA[Some while back one of my US based colleagues passed on some advice about checking out some details on how to get the best out of Wireshark For anyone interested in getting their feet wet using Wireshark the network protocol analyzer.&#160; This knowledge can be useful to have when dealing with network anomalies. www.chappellseminars.com/s-wireshark101.html Download [...]]]></description>
		<wfw:commentRss>http://www.techagility.info/2009/08/i-have-been-chasing-network-issues-lately-and-have-come-across-these-very-useful-free-tools-that-both-work-under-windows-7/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>How to install Remote Desktop Services in Win 2008 R2 with Screenshots</title>
		<link>http://www.techagility.info/2009/07/how-to-install-remote-desktop-services-in-win-2008-r2-with-screenshots/</link>
		<comments>http://www.techagility.info/2009/07/how-to-install-remote-desktop-services-in-win-2008-r2-with-screenshots/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 12:29:29 +0000</pubDate>
		<dc:creator>dcaddick</dc:creator>
				<category><![CDATA[Blades]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Remote Protocols]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.techagility.info/2009/07/how-to-install-remote-desktop-services-in-win-2008-r2-with-screenshots/</guid>
		<description><![CDATA[So I noticed some good info coming out of the MSDN Terminal Server blog, like:Introducing Remote Desktop Connection Manager&#160;and I was reasonably curious if the RDS Brokering would allow you to attach or add Physical devices like BladePC’s or BladeWS’s to the Virtual Pooling of resources available for users to RDP in to. So I [...]]]></description>
		<wfw:commentRss>http://www.techagility.info/2009/07/how-to-install-remote-desktop-services-in-win-2008-r2-with-screenshots/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Planning a Desktop Virtualization project? &#8211; it might be worth making sure you investigate if the Business needs a Remote Protocol that can deliver a &#8220;High Quality User Experience&#8221;? Is RDP7 up to it?</title>
		<link>http://www.techagility.info/2009/06/planning-a-desktop-virtualization-project-it-might-be-worth-making-sure-you-investigate-if-the-business-needs-a-remote-protocol-that-can-deliver-a-high-quality-user-experience/</link>
		<comments>http://www.techagility.info/2009/06/planning-a-desktop-virtualization-project-it-might-be-worth-making-sure-you-investigate-if-the-business-needs-a-remote-protocol-that-can-deliver-a-high-quality-user-experience/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 11:08:04 +0000</pubDate>
		<dc:creator>dcaddick</dc:creator>
				<category><![CDATA[Citrix]]></category>
		<category><![CDATA[HP/Neoware]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Remote Protocols]]></category>
		<category><![CDATA[Thin Clients]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.techagility.info/?p=370</guid>
		<description><![CDATA[***UPDATE*** Please check the comments below – but it appears I’m incorrect on the statement regarding Teradici PCoIP needing a PCI card, there is a SW/SW version in development and I’d be guessing this might be coming out sometime around VMworld as Beta? Just a guess on my part? So just as we headed in [...]]]></description>
		<wfw:commentRss>http://www.techagility.info/2009/06/planning-a-desktop-virtualization-project-it-might-be-worth-making-sure-you-investigate-if-the-business-needs-a-remote-protocol-that-can-deliver-a-high-quality-user-experience/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>CONFIRMED &#8211; Q:Windows XP downgrade, when does it finish &#8211; A: After Windows 7 arrives</title>
		<link>http://www.techagility.info/2009/04/rumour-windows-xp-downgrade-when-does-it-finish-after-windows-7-arrives/</link>
		<comments>http://www.techagility.info/2009/04/rumour-windows-xp-downgrade-when-does-it-finish-after-windows-7-arrives/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 00:15:59 +0000</pubDate>
		<dc:creator>dcaddick</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.techagility.info/2009/04/rumour-windows-xp-downgrade-when-does-it-finish-after-windows-7-arrives/</guid>
		<description><![CDATA[Microsoft is possibly extending the WinXP downgrade period to some time beyond the Win7 release? It’s hardly surprising, but does that make it true? No doubt we’ll find out as we go? In the meantime I can say that I’m enjoying Windows 7 apart from the odd occurrence of Explorer maxing one of the CPU’s [...]]]></description>
		<wfw:commentRss>http://www.techagility.info/2009/04/rumour-windows-xp-downgrade-when-does-it-finish-after-windows-7-arrives/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Living with Windows 7 in a live production environment &#8211; 3 days in how does it feel?</title>
		<link>http://www.techagility.info/2009/01/living-with-windows-7-in-a-live-production-environment-3-days-in-how-does-it-feel/</link>
		<comments>http://www.techagility.info/2009/01/living-with-windows-7-in-a-live-production-environment-3-days-in-how-does-it-feel/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 12:17:47 +0000</pubDate>
		<dc:creator>dcaddick</dc:creator>
				<category><![CDATA[HP/Neoware]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.techagility.info/2009/01/living-with-windows-7-in-a-live-production-environment-3-days-in-how-does-it-feel/</guid>
		<description><![CDATA[Over here in Australia we had a long weekend last week so I have only been using Windows 7 for three days so far, but for anyone else who has tried it on a Virtual Machine, I’d suggest they give it a try on the hardware – it’s not that bad at all – my [...]]]></description>
		<wfw:commentRss>http://www.techagility.info/2009/01/living-with-windows-7-in-a-live-production-environment-3-days-in-how-does-it-feel/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>An update is available for Windows Media Center and Windows Media Player in Windows 7 Beta</title>
		<link>http://www.techagility.info/2009/01/an-update-is-available-for-windows-media-center-and-windows-media-player-in-windows-7-beta/</link>
		<comments>http://www.techagility.info/2009/01/an-update-is-available-for-windows-media-center-and-windows-media-player-in-windows-7-beta/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 19:14:42 +0000</pubDate>
		<dc:creator>dcaddick</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.techagility.info/2009/01/an-update-is-available-for-windows-media-center-and-windows-media-player-in-windows-7-beta/</guid>
		<description><![CDATA[Already the first patch is out for Windows 7 – make sure you apply this *BEFORE* accessing any MP3’s or you risk corrupting the files Microsoft is also providing a QFE patch for the MP3 corruption issues that have plagued build 7000, this should be online shortly as KB961367. It&#8217;s extremely important you apply this [...]]]></description>
		<wfw:commentRss>http://www.techagility.info/2009/01/an-update-is-available-for-windows-media-center-and-windows-media-player-in-windows-7-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Picturebook revisited? Now the new Sony VAIO P steps up to the plate and it&#8217;s already been dismantled to display the workings.</title>
		<link>http://www.techagility.info/2009/01/sony-picturebook-revisited-now-the-new-sony-vaio-p-steps-up-to-the-plate-and-its-already-been-dismantled-to-display-the-workings/</link>
		<comments>http://www.techagility.info/2009/01/sony-picturebook-revisited-now-the-new-sony-vaio-p-steps-up-to-the-plate-and-its-already-been-dismantled-to-display-the-workings/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 11:59:09 +0000</pubDate>
		<dc:creator>dcaddick</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.techagility.info/2009/01/sony-picturebook-revisited-now-the-new-sony-vaio-p-steps-up-to-the-plate-and-its-already-been-dismantled-to-display-the-workings/</guid>
		<description><![CDATA[So back in it’s day (around 2002?) I was very sorely tempted to purchase one of the Sony Picture books, but in the end I opted for the more traditional 505 with it’s 10.5” screen and more traditional layout: Sony VAIO C1MW PictureBook Notebook 120 GB hard drive, 13.3 in. display, Released: Jan 02 &#34;For [...]]]></description>
		<wfw:commentRss>http://www.techagility.info/2009/01/sony-picturebook-revisited-now-the-new-sony-vaio-p-steps-up-to-the-plate-and-its-already-been-dismantled-to-display-the-workings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information on Downloading and Installing Windows 7 Beta &#8211; direct download link to ISO here</title>
		<link>http://www.techagility.info/2009/01/information-on-downloading-and-installing-windows-7-beta-direct-download-link-to-iso-here/</link>
		<comments>http://www.techagility.info/2009/01/information-on-downloading-and-installing-windows-7-beta-direct-download-link-to-iso-here/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 20:03:21 +0000</pubDate>
		<dc:creator>dcaddick</dc:creator>
				<category><![CDATA[Fun and Cool Stuff]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.techagility.info/2009/01/information-on-downloading-and-installing-windows-7-beta-direct-download-link-to-iso-here/</guid>
		<description><![CDATA[If you can’t be bothered reading the details – simply use this? Because the Windows 7 Beta will be offered download-only, it will be provided to you as an ISO image (an .iso file) that you download.  more details below Update: Windows 7 Beta has still not arrived in “Microsoft Connect” and even though Server [...]]]></description>
		<wfw:commentRss>http://www.techagility.info/2009/01/information-on-downloading-and-installing-windows-7-beta-direct-download-link-to-iso-here/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Some very interesting posts from MSDN Blog re:Engineering Windows 7 that gives a clear indication of what post-Vista might be like?</title>
		<link>http://www.techagility.info/2009/01/some-very-interesting-posts-from-msdn-blog-reengineering-windows-7-that-gives-a-clear-indication-of-what-post-vista-might-be-like/</link>
		<comments>http://www.techagility.info/2009/01/some-very-interesting-posts-from-msdn-blog-reengineering-windows-7-that-gives-a-clear-indication-of-what-post-vista-might-be-like/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 04:36:14 +0000</pubDate>
		<dc:creator>dcaddick</dc:creator>
				<category><![CDATA[Fun and Cool Stuff]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.techagility.info/2009/01/some-very-interesting-posts-from-msdn-blog-reengineering-windows-7-that-gives-a-clear-indication-of-what-post-vista-might-be-like/</guid>
		<description><![CDATA[I was looking through some of the details coming through on the MSDN Blog from the Engineering Team responsible for Windows 7 and thought it might be useful to have a consolidated list of what’s what? I hope it’s useful? At Home with HomeGroup in Windows 7 How the Networking side of things will work [...]]]></description>
		<wfw:commentRss>http://www.techagility.info/2009/01/some-very-interesting-posts-from-msdn-blog-reengineering-windows-7-that-gives-a-clear-indication-of-what-post-vista-might-be-like/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Windows 7 beta now available for download?</title>
		<link>http://www.techagility.info/2008/12/windows-7-beta-now-available-for-download/</link>
		<comments>http://www.techagility.info/2008/12/windows-7-beta-now-available-for-download/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 03:36:36 +0000</pubDate>
		<dc:creator>dcaddick</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.techagility.info/2008/12/windows-7-beta-now-available-for-download/</guid>
		<description><![CDATA[So I am taking a keen interest in Windows 7 as it comes out and I noticed this post today regarding the leak of the latest build and it very much looks like it’s as close as you can get to a Beta for now? The Windows 7 build 7000 leak and Microsoft&#8217;s reaction By [...]]]></description>
		<wfw:commentRss>http://www.techagility.info/2008/12/windows-7-beta-now-available-for-download/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
